The US session is an afternoon and evening window from Europe. Sector Pulse ranks 30 US sector baskets every few minutes from the tape, so the rotation is visible from the first pre-market print, hours before the open, and the whole session fits after a European working day.
| 14:30 CET | 8:30 ET | Pre-market digest: which baskets are moving before the open and the names behind them. |
| 15:30 CET | 9:30 ET | The US open. The board re-ranks every few minutes from here. |
| 15:45 CET | 9:45 ET | Opening snapshot: breadth and the early leaders, fifteen minutes into the session. |
| 16:00 to 22:00 CET | through the session | Surge and rotation alerts as they happen: a name accelerating on volume, a basket climbing the ranks. |
| 22:00 CET | 4:00 ET | The close. The 4pm ranks lock and the daily record is written. |
| 23:00 CET | 5:00 ET | After-hours digest: the names moving after the bell. |
Central European Time is six hours ahead of New York for most of the year. In the weeks when daylight saving changes on different dates, the gap is five hours and every slot shifts an hour earlier.
Each basket has its own page with the live rank, the basket and the masked movers.